Infobox pet: Difference between revisions
From The Canon of Nora Wiki
Created page with "<includeonly>{{#cargo_store: _table=Pets |Name={{{name|{{PAGENAME}}}}} |Species={{{species|}}} |Breed={{{breed|}}} |Sex={{{sex|}}} |Color={{{color|}}} |Owner={{{owner|}}} |FirstAppearance={{{first_appearance|}}} |LastAppearance={{{last_appearance|}}} |Series={{{series|}}} }} {| class="infobox" |- ! colspan="2" style="text-align:center; font-size:120%;" | {{{name|{{PAGENAME}}}}} |- | colspan="2" style="text-align:center;" | {{{image|250px}}}..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly>{{#cargo_store: | <noinclude> | ||
{{#cargo_declare: | |||
_table=Pets | |||
|Name=String | |||
|Species=String | |||
|Breed=String | |||
|Sex=String | |||
|Color=String | |||
|Owner=Page | |||
|FirstAppearance=Page | |||
|LastAppearance=Page | |||
|Series=Page | |||
|Status=String | |||
|Role=String | |||
|Importance=String | |||
}} | |||
This template creates the infobox and stores pet data in the Cargo '''Pets''' table. | |||
== Usage == | |||
<pre> | |||
{{Infobox pet | |||
|name= | |||
|image= | |||
|species= | |||
|breed= | |||
|sex= | |||
|color= | |||
|owner= | |||
|first_appearance= | |||
|last_appearance= | |||
|series= | |||
|status= | |||
|role= | |||
|importance= | |||
}} | |||
</pre> | |||
</noinclude><includeonly> | |||
{{#cargo_store: | |||
_table=Pets | _table=Pets | ||
|Name={{{name|{{PAGENAME}}}}} | |Name={{{name|{{PAGENAME}}}}} | ||
| Line 10: | Line 50: | ||
|LastAppearance={{{last_appearance|}}} | |LastAppearance={{{last_appearance|}}} | ||
|Series={{{series|}}} | |Series={{{series|}}} | ||
|Status={{{status|Alive}}} | |||
|Role={{{role|Companion}}} | |||
|Importance={{{importance|Supporting}}} | |||
}} | }} | ||
{| class="infobox" | {| class="infobox" | ||
|- | |- | ||
! colspan="2" style="text-align:center; font-size:120%;" | {{{name|{{PAGENAME}}}}} | ! colspan="2" style="text-align:center;font-size:120%;" | {{{name|{{PAGENAME}}}}} | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | | | colspan="2" style="text-align:center;" | | ||
| Line 42: | Line 85: | ||
! Series | ! Series | ||
| {{{series|}}} | | {{{series|}}} | ||
|- | |||
! Status | |||
| {{{status|Alive}}} | |||
|- | |||
! Role | |||
| {{{role|Companion}}} | |||
|- | |||
! Importance | |||
| {{{importance|Supporting}}} | |||
|} | |} | ||
</includeonly> | </includeonly> | ||
Revision as of 19:34, 25 June 2026
This template defines the table "Pets". View table.
This template creates the infobox and stores pet data in the Cargo Pets table.
Usage
{{Infobox pet
|name=
|image=
|species=
|breed=
|sex=
|color=
|owner=
|first_appearance=
|last_appearance=
|series=
|status=
|role=
|importance=
}}